Back to Top

Car Travels and Car Rentals Tariff

Hourly Package

VEHICLE 4Hr/40Km 8Hr/80Km 12Hr/120Km Ex-Km Ex-Hr
Etios(4+1) 1200/- 1800/- 2400/- 10/- 100/-
Dzire(4+1) 1200/- 1800/- 2400/- 10/- 100/-
Innova(7+1) N/A 2800/- 3600/- 13/- 200/-
Tavera(9+1) N/A 2600/- 3300/- 13/- 200/-
Crysta(7+1) N/A 3200/- 4000/- 15/- 250/-

Out Station

Vehicle Min Km/Day Per Km 12Hr Beta 24Hr Beta
Etios(4+1) 300 km 10/- 300/- 400/-
Dzire(4+1) 300 km 10/- 300/- 400/-
Tavera(9+1) 400 km 12/- 400/- 500/-
Innova(7+1) 400 km 13/- 400/- 500/-
Crysta(7+1) 400 km 15/- 400/- 500/-

Airport Pick/Drop

Vehicle 25Km/01Hr Ex Km Ex Hr
Etios(4+1) 750/- 20/- 150/-
Dzire(4+1) 750/- 20/- 150/-
Tavera(9+1) 1000/- 22/- 200/-
Innova(7+1) 1200/- 25/- 200/-
Crysta(7+1) 1500/- 27/- 250/-

Rent + Oil + Beta

Vehicle 12 Hours 12 Hr Beta 24 Hours 24 Hr Beta Fuel
Etios(4+1) 1200/- 200/- 2000/- 300/- 10 Km/Lit
Dzire(4+1) 1200/- 200/- 2000/- 300/- 10 Km/Lit
Tavera(9+1) 2000/- 400/- 3000/- 500/- 8 Km/Lit
Innova(7+1) 2000/- 400/- 3000/- 500/- 8 Km/Lit
Crysta(7+1) 2500/- 500/- 3500/- 600/- 8 Km/Lit
TERMS & CONDITIONS : * Dropping charges will be charged on To & From k.m. basis. * The charges will be collected from the passengers on bill for the period of the Taxi Starting K.M. from the Office and returning to the office. * State Permits, Toll Taxes, Service Tax, Parking Fees and other Expenses should be paid by the passengers. * The above rates will not be applied in case of Special Occasions like Marriages, Elections Etc. * This Rates are Updated on 01-12-2018. * If you booking a car then you must pay the advance 80%.