Hourly Package
VEHICLE | 4Hr/40Km | 8Hr/80Km | 12Hr/120Km | Ex-Km | Ex-Hr | Beta |
---|---|---|---|---|---|---|
Liva(4+1) | 900/- | 1500/- | 2000/- | 10/- | 100/- | 200/- |
Swift(4+1) | 900/- | 1500/- | 2000/- | 10/- | 100/- | 200/- |
Etios(4+1) | 1000/- | 1700/- | 2300/- | 12/- | 150/- | 200/- |
Dzire(4+1) | 1000/- | 1700/- | 2300/- | 12/- | 150/- | 200/- |
Innova(7+1) | 1600/- | 2700/- | 3300/- | 15/- | 200/- | 300/- |
Tavera(9+1) | 1500/- | 2400/- | 2800/- | 13/- | 150/- | 300/- |
Crysta(7+1) | 1800/- | 3000/- | 3500/- | 17/- | 200/- | 300/- |
Out Station
Vehicle | Min Km/Day | Per Km | 12Hr Beta | 24Hr Beta |
---|---|---|---|---|
Liva(4+1) | 300 km | 10/- | 300/- | 300/- |
Swift(4+1) | 300 km | 10/- | 300/- | 300/- |
Etios(4+1) | 300 km | 12/- | 300/- | 300/- |
Dzire(4+1) | 300 km | 12/- | 300/- | 300/- |
Tavera(9+1) | 400 km | 14/- | 300/- | 400/- |
Innova(7+1) | 400 km | 15/- | 300/- | 400/- |
Crysta(7+1) | 400 km | 17/- | 300/- | 400/- |
Airport Pick/Drop
Vehicle | 25Km/01Hr | Ex Km | Ex Hr |
---|---|---|---|
Liva(4+1) | 650/- | 20/- | 100/- |
Swift(4+1) | 650/- | 20/- | 100/- |
Etios(4+1) | 750/- | 20/- | 150/- |
Dzire(4+1) | 750/- | 20/- | 150/- |
Tavera(9+1) | 1000/- | 22/- | 200/- |
Innova(7+1) | 1200/- | 25/- | 200/- |
Crysta(7+1) | 1500/- | 27/- | 250/- |