Back to Top

Tariff

Hourly Package

VEHICLE 4Hr/40Km 8Hr/80Km 12Hr/120Km Ex-Km Ex-Hr
Etios(4+1) 1500/- 2200/- 3200/- 13/- 130/-
Dzire(4+1) 1500/- 2200/- 3200/- 13/- 130/-
Innova(7+1) N/A 3500/- 4500/- 18/- 200/-
Tavera(9+1) N/A 3200/- 4200/- 17/- 200/-
Crysta(7+1) N/A 3800/- 5000/- 20/- 250/-

Out Station

Vehicle Min Km/Day Per Km 12Hr Beta 24Hr Beta
Etios(4+1) 300 km 13/- 400/- 500/-
Dzire(4+1) 300 km 13/- 400/- 500/-
Tavera(9+1) 400 km 17/- 400/- 500/-
Innova(7+1) 400 km 18/- 400/- 500/-
Crysta(7+1) 400 km 20/- 400/- 500/-

Airport Pick/Drop

Vehicle 25Km/01Hr Ex Km Ex Hr
Etios(4+1) 800/- 25/- 200/-
Dzire(4+1) 800/- 25/- 200/-
Tavera(9+1) 1500/- 25/- 250/-
Innova(7+1) 1500/- 27/- 350/-
Crysta(7+1) 1800/- 30/- 300/-

Rent + Oil + Beta

Vehicle 12 Hours 12 Hr Beta 24 Hours 24 Hr Beta Fuel
Etios(4+1) 1400/- 200/- 2500/- 400/- 10 Km/Lit
Dzire(4+1) 1400/- 200/- 2500/- 400/- 10 Km/Lit
Tavera(9+1) 2500/- 400/- 3500/- 500/- 8 Km/Lit
Innova(7+1) 2500/- 400/- 4000/- 500/- 8 Km/Lit
Crysta(7+1) 3000/- 500/- 4000/- 600/- 8 Km/Lit
TERMS & CONDITIONS : * Dropping charges will be charged on To & From k.m. basis. * The charges will be collected from the passengers on bill for the period of the Taxi Starting K.M. from the Office and returning to the office. * State Permits, Toll Taxes, Service Tax, Parking Fees and other Expenses should be paid by the passengers. * The above rates will not be applied in case of Special Occasions like Marriages, Elections Etc. * This Rates are Updated on 01-12-2018. * If you booking a car then you must pay the advance 80%.